- All Products
- Eufy RoboVac L35 Hybrid | Robot Vacuum Cleaner
Eufy RoboVac L35 Hybrid | Robot Vacuum Cleaner
iPath Laser Navigation: Using advanced LiDAR technology to scan your home, RoboVac can build a real-time map to navigate its way through your space precisely. It also uses a Z-shaped path for a more efficient clean.
Ultra-Strong 3,200 Pa Suction: 4 levels of suction with up to 3,200 Pa of power ensure that dirt, crumbs, pet hair, and more are efficiently removed from hard floors and carpets for a superior clean.
| MAIN FEATURES | |
|---|---|
| Product name / Commercial code | CF 3E9L0W-80 |
| Product code | 32002338 |
| EAN Code | 8059019052465 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Number of place settings | 13 |
| Built-in / Free standing | Freestanding |
| TECHNICAL FEATURES | |
|---|---|
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Automatic door open system | No |
| Third drawer | No |
| Adjustable upper basket | ✔ |
| Safety-stop of lower basket | ✔ |
| Self-cleaning triple filtering system | ✔ |
| Drying system | Condenser |
| Foldable racks | No Foldable |
| Smart sensor system | No |
| Control type | LED |
| Hinges | - |
| Maximum temperature for water intake (°C) | 60 |
| Plug type | UK |
| Current (A) | 13 |
| Voltage (V) | 220-240 |
| PROGRAMMES AND FUNCTIONS | |
|---|---|
| Number of programmes | 5 |
| Automatic programmes | No |
| Half load | ✔ |
| End of cycle indicator | ✔ |
| Salt indicator light | ✔ |
| Rinse Aid indicator light | No |
| Start delay options | 3-6-9 h |
| Antibacterial Filter (ABT) | No |
| Power Wash/Perfect Rapid Zone | No |
| Standard Water Protection | ✔ |
| Aquaprotect | No |
| Aquastop | No |
| Total water block | No |
| Programme duration [hh:mm] | 3:54 |
| AESTHETIC | |
|---|---|
| Colour | White |
| Colour of facia | - |
| Rear adjustable feet from front | No |
| PERFORMANCE AND CONSUMPTION | |
|---|---|
| Energy efficiency class | E |
| Noise Class | C |
| Noise level (dBA) | 49 |
| Energy consumption [100 cycles] | 93 |
| Water consumption [per cycle] | 10.9 |
| DIMENSIONS | |
|---|---|
| Product height (mm) | 850 |
| Product height without worktop (mm) | 835 |
| Width of the product (mm) | 597 |
| Full product depth (mm) | 598 |
| Packaged Product Height (mm) | 893 |
| Width of the packed product (mm) | 640 |
| Packaged Product Depth(mm) | 654 |
| Net weight (kg) | 44.1 |
| Gross weight (kg) | 45.64 |


iPath Laser Navigation: Using advanced LiDAR technology to scan your home, RoboVac can build a real-time map to navigate its way through your space precisely. It also uses a Z-shaped path for a more efficient clean.

Ultra-Strong 3,200 Pa Suction: 4 levels of suction with up to 3,200 Pa of power ensure that dirt, crumbs, pet hair, and more are efficiently removed from hard floors and carpets for a superior clean.

Controllable Water Tank: RoboVac's 200 ml electronic water tank can be conveniently controlled via the app to allow you to switch between 3 water flow levels when cleaning different floor types.



Multi-Floor Mapping: RoboVac can create maps for up to 3 levels in your home. It will also automatically recognize the floor it's on once you set it down. The saved map includes both room layouts and custom preferences such as No-Go Zones.

Voice Control: RoboVac supports Amazon Alexa and the Google Assistant so you can control RoboVac with your voice while you enjoy your free time.