- All Products
- Sage the InFizz™ Fusion Carbonator | Sea Salt White
Sage the InFizz™ Fusion Carbonator | Sea Salt White
Fizz is not just for water anymore. With the InFizz™ Fusion you can fizz juice, tea, cocktails, wine and re-fizz soda with the innovative FusionCap™.
Start with full flavour, then fizz for more.
Fizz is not just for water anymore. With the InFizz™ Fusion you can fizz juice, tea, cocktails, wine and re-fizz soda with the innovative FusionCap™. Conveniently store in the fridge for later with the included 1L bottle.
| MAIN FEATURES | |
|---|---|
| Product name / Commercial code | CF 3E9L0W-80 |
| Product code | 32002338 |
| EAN Code | 8059019052465 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Number of place settings | 13 |
| Built-in / Free standing | Freestanding |
| TECHNICAL FEATURES | |
|---|---|
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Automatic door open system | No |
| Third drawer | No |
| Adjustable upper basket | ✔ |
| Safety-stop of lower basket | ✔ |
| Self-cleaning triple filtering system | ✔ |
| Drying system | Condenser |
| Foldable racks | No Foldable |
| Smart sensor system | No |
| Control type | LED |
| Hinges | - |
| Maximum temperature for water intake (°C) | 60 |
| Plug type | UK |
| Current (A) | 13 |
| Voltage (V) | 220-240 |
| PROGRAMMES AND FUNCTIONS | |
|---|---|
| Number of programmes | 5 |
| Automatic programmes | No |
| Half load | ✔ |
| End of cycle indicator | ✔ |
| Salt indicator light | ✔ |
| Rinse Aid indicator light | No |
| Start delay options | 3-6-9 h |
| Antibacterial Filter (ABT) | No |
| Power Wash/Perfect Rapid Zone | No |
| Standard Water Protection | ✔ |
| Aquaprotect | No |
| Aquastop | No |
| Total water block | No |
| Programme duration [hh:mm] | 3:54 |
| AESTHETIC | |
|---|---|
| Colour | White |
| Colour of facia | - |
| Rear adjustable feet from front | No |
| PERFORMANCE AND CONSUMPTION | |
|---|---|
| Energy efficiency class | E |
| Noise Class | C |
| Noise level (dBA) | 49 |
| Energy consumption [100 cycles] | 93 |
| Water consumption [per cycle] | 10.9 |
| DIMENSIONS | |
|---|---|
| Product height (mm) | 850 |
| Product height without worktop (mm) | 835 |
| Width of the product (mm) | 597 |
| Full product depth (mm) | 598 |
| Packaged Product Height (mm) | 893 |
| Width of the packed product (mm) | 640 |
| Packaged Product Depth(mm) | 654 |
| Net weight (kg) | 44.1 |
| Gross weight (kg) | 45.64 |
Product DNA

The FusionCap™
Gives you control over the release of CO2. Fast or slow, depending on the type of carbonated drink.

Easy Twist & Lock
Fast and easy unique locking system with an ergonomic ring pull feature.

Retain Maximum Carbonation
Infuse extra flavours until you’re ready to serve.

Premium Materials
Brushed stainless steel body and die cast lever for a Luxe look and feel.

Magnetic Stainless Steel Drip Tray
Holds the drip tray so it stays in place.

Add accessories for more fizz
Extra available accessories for the InFizz™ Fusion include the FusionCap™, the 0.6L bottle 2 pack and 1L bottle 2 pack, which are sold separately. More bottles means you can fizz more flavours to store in the fridge for later.

Easy step-by-step 3D interactive setup
If an instruction booklet isn’t your thing, we’ve partnered with BILT® Intelligent Instructions for a seamless and interactive product setup. Download the free app on the App Store or Google Play.