- All Products
- NextBase S2 InCar Dash Camera (HD, GPS, WiFi)
NextBase S2 InCar Dash Camera (HD, GPS, WiFi)
With Bluetooth 4.2 and Wi-Fi connectivity, the ultra-reliable 322GW will automatically sync files straight to your smartphone or tablet—and it’s easy to share footage using the MyNextbase Connect app.
| MAIN FEATURES | |
|---|---|
| Product name / Commercial code | CF 3E9L0W-80 |
| Product code | 32002338 |
| EAN Code | 8059019052465 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Number of place settings | 13 |
| Built-in / Free standing | Freestanding |
| TECHNICAL FEATURES | |
|---|---|
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Automatic door open system | No |
| Third drawer | No |
| Adjustable upper basket | ✔ |
| Safety-stop of lower basket | ✔ |
| Self-cleaning triple filtering system | ✔ |
| Drying system | Condenser |
| Foldable racks | No Foldable |
| Smart sensor system | No |
| Control type | LED |
| Hinges | - |
| Maximum temperature for water intake (°C) | 60 |
| Plug type | UK |
| Current (A) | 13 |
| Voltage (V) | 220-240 |
| PROGRAMMES AND FUNCTIONS | |
|---|---|
| Number of programmes | 5 |
| Automatic programmes | No |
| Half load | ✔ |
| End of cycle indicator | ✔ |
| Salt indicator light | ✔ |
| Rinse Aid indicator light | No |
| Start delay options | 3-6-9 h |
| Antibacterial Filter (ABT) | No |
| Power Wash/Perfect Rapid Zone | No |
| Standard Water Protection | ✔ |
| Aquaprotect | No |
| Aquastop | No |
| Total water block | No |
| Programme duration [hh:mm] | 3:54 |
| AESTHETIC | |
|---|---|
| Colour | White |
| Colour of facia | - |
| Rear adjustable feet from front | No |
| PERFORMANCE AND CONSUMPTION | |
|---|---|
| Energy efficiency class | E |
| Noise Class | C |
| Noise level (dBA) | 49 |
| Energy consumption [100 cycles] | 93 |
| Water consumption [per cycle] | 10.9 |
| DIMENSIONS | |
|---|---|
| Product height (mm) | 850 |
| Product height without worktop (mm) | 835 |
| Width of the product (mm) | 597 |
| Full product depth (mm) | 598 |
| Packaged Product Height (mm) | 893 |
| Width of the packed product (mm) | 640 |
| Packaged Product Depth(mm) | 654 |
| Net weight (kg) | 44.1 |
| Gross weight (kg) | 45.64 |
Bluetooth & Wi-Fi Connectivity
Using Bluetooth 4.2 Low Energy technology and wi-fi connectivity, your Nextbase Dash Cam can easily send the latest video files to your smartphone or tablet.
Dual file recording
Your Dash Cam will automatically record two video files (High and Low resolution), meaning you can easily view videos quickly while having the full high-quality file available to download if you need to zoom in later.
Once on your phone
it is quick and easy to edit and share your footage with your insurer using the MyNextbase Connect App on Android and iOS.
Bluetooth Autosync also means your Dash Cam is automatically connected to your phone when you enter the car, ready to use the Emersosgency SOS service (322GW and above) and Alexa Voice Control (422GW and above).