- All Products
- Sony Lightweight In-Ear Headphones c/w Microphone | White
Sony Lightweight In-Ear Headphones c/w Microphone | White
Control your tunes With a simple to use in-line remote control, the Sony EX15AP Headphones makes it easy to stay in charge of your music, with the ability to skip, play and pause songs at the touch of a button. Use the EX15AP with your smartphone and not only will you be able to choose your tunes effortlessly, but when you need to make or take a phone call a built-in microphone allows you to chat away to your heart's content.
| MAIN FEATURES | |
|---|---|
| Product name / Commercial code | CF 3E9L0W-80 |
| Product code | 32002338 |
| EAN Code | 8059019052465 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Number of place settings | 13 |
| Built-in / Free standing | Freestanding |
| TECHNICAL FEATURES | |
|---|---|
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Automatic door open system | No |
| Third drawer | No |
| Adjustable upper basket | ✔ |
| Safety-stop of lower basket | ✔ |
| Self-cleaning triple filtering system | ✔ |
| Drying system | Condenser |
| Foldable racks | No Foldable |
| Smart sensor system | No |
| Control type | LED |
| Hinges | - |
| Maximum temperature for water intake (°C) | 60 |
| Plug type | UK |
| Current (A) | 13 |
| Voltage (V) | 220-240 |
| PROGRAMMES AND FUNCTIONS | |
|---|---|
| Number of programmes | 5 |
| Automatic programmes | No |
| Half load | ✔ |
| End of cycle indicator | ✔ |
| Salt indicator light | ✔ |
| Rinse Aid indicator light | No |
| Start delay options | 3-6-9 h |
| Antibacterial Filter (ABT) | No |
| Power Wash/Perfect Rapid Zone | No |
| Standard Water Protection | ✔ |
| Aquaprotect | No |
| Aquastop | No |
| Total water block | No |
| Programme duration [hh:mm] | 3:54 |
| AESTHETIC | |
|---|---|
| Colour | White |
| Colour of facia | - |
| Rear adjustable feet from front | No |
| PERFORMANCE AND CONSUMPTION | |
|---|---|
| Energy efficiency class | E |
| Noise Class | C |
| Noise level (dBA) | 49 |
| Energy consumption [100 cycles] | 93 |
| Water consumption [per cycle] | 10.9 |
| DIMENSIONS | |
|---|---|
| Product height (mm) | 850 |
| Product height without worktop (mm) | 835 |
| Width of the product (mm) | 597 |
| Full product depth (mm) | 598 |
| Packaged Product Height (mm) | 893 |
| Width of the packed product (mm) | 640 |
| Packaged Product Depth(mm) | 654 |
| Net weight (kg) | 44.1 |
| Gross weight (kg) | 45.64 |
In-Line Mic for Hands-Free Phone Calling
People who love listening to music on the go can switch from music to call with one touch.
9mm Neodymium Drivers for Powerful, Balanced Sound
Feel the thump of bass and the clarity of midrange and treble sounds with high-power neodymium magnets.
8 Hz - 22 kHz Frequency Range
The wideband frequency range spanning 8Hz to 22kHz helps to hear the detail in every track and stay in tune with all your music.
Smart Key App
Simplify your life. Personalize your headset with this easy-to-use application. Configure your mic button to chose from Volume control or track control functions. Download the application from the play store and follow easy instructions to set functions from mic button. This application is compatible with Android 4.0 and above. The wideband frequency range spanning 8Hz to 22kHz helps to hear the detail in every track and stay in tune with all your music.
Technical Specification:
- Driver unit: 9 mm dynamic
- Capacity: 100mW
- Cord type: Y-type
- Plug: Gold-plated L-shaped four-conductor stereo mini
- Wearing style: Closed earbuds
Product Features:
- Dynamic type
- Comfortable, secure-fitting silicone earbuds
- Lightweight for ultimate music mobility
- Choice of colours to suit your style
- 9mm neodymium drivers for powerful, balanced sound
- 8Hz–22kHz frequency range
| Brand | Sony |
|---|---|
| Product Category |
|
| Shop by Category (Appliances) | Mobile Accessories |
| Headphone features Fit | In-Ear |
|---|---|
| Cord Length | 1.2 m |
| Wired or Wireless | Wired |
| Microphone | Yes |
| Jack Plug | 3.5 mm |
| Included Accessories | Earbuds (S x 2, M x 2, L x 2 Sizes) |
Sound Features
| Frequency Response | 8–22,000 Hz |
|---|---|
| Impedance | 16 Ω |
| Magnet Type | Neodymium |
| Sound Pressure Level | 100dB |
Dimensions
| Weight | 0.003 kg |
|---|