69L Main Oven
Whether you’re making a meal for one, or preparing dinner for your whole family, cooking is made easy with a large main oven capacity of 69L.
Interior Oven Light
You can easily keep an eye on your food as it cooks thanks to the interior oven light.
Specifications – KTC611W | 60cm Twin Cavity Electric Cooker
Cooker type
| Cooker type | Twin cavity with single oven and separate grill |
| Cooker fuel | Electric |
Hob Features
| Fuel | Electric |
| Hob on indicator | Yes |
| Adjustable heat settings | Yes |
| Controls | On main panel |
| Hob Type | Electric Ceramic |
Heating zones
| No. Of heating zones | 4 |
| Front left/right Rapidlite | Yes |
| Front left (kW) | 1.7 kW |
| Front right (kW) | 1.2 kW |
| Rear left/right Rapidlite | Yes |
| Rear left (kW) | 1.2 kW |
| Rear right (kW) | 1.7 kW |
Controls
| Control panel | Metal control panel |
| Control knobs | Easy grip controls |
Top Cavity
| Volume (litre) | 36 L |
| Oven | No |
| Grill | Yes |
| Grill Type | Full width |
| Fully Variable Grill | Yes |
| Grill pan set (grill pan and internal rack) | Yes |
| Open or Closed Door Grilling | Open |
| Grill pan handle | No |
| Tilted Grill | NO |
| Door Type | Metal & glass |
| Door Opening | Drop down |
| Removable metal shelf runners | No |
| Shelves (included) | 1 |
| Removable Door Glass | YES |
| CleanZone Nano Cleaning Technology for inner glass door | NO |
| Easy to Clean Enamel Colour | YES |
| Enamel Colour | BLACK |
| Catalytic liners on side walls | NO |
| Catalytic liners on back wall | NO |
| Interior Light | No |
| Shelf Positions | 2 |
| Shelf stoppers | No |
Main Cavity
| Oven | Yes |
| Oven temp range | 80 – 240 deg C |
| Removable inner door glass | Yes |
| Catalytic liners on side walls | No |
| Removable metal shelf runners | No |
| Shelves (included) | 2 |
| Volume (litre) | 69 L |
| Oven Type | Fan |
| Grill | No |
| Energy consumption (kWh) | 0.88 |
| Door Type | Metal & Glass |
| Door opening | Side (left) |
| CleanZone Nano Cleaning Technology for inner glass door | NO |
| Easy to Clean Enamel Colour | YES |
| Enamel Colour | BLACK |
| Interior Light | Yes |
| Type of Interior Light | CIRCULAR |
| Shelf Positions | 5 |
| Shelf stoppers | NO |
| Telescopic runner system | NO |
| Turnspit | no |
| MeatProbe | no |
| Lava Stone | no |
| Glass Tray | no |
| Energy Rating | A |
| Fan oven element (kW) | 1.8kW |
Oven Functions
| Fan Oven | Yes |
| Bottom + Fan Oven (Pizza) | No |
| Static Cooking | No |
| Fan Defrost | No |
| Fan Grilling | No |
| Grill Cooking | Yes |
| 3D Cooking | No |
| Half Grill Cooking | No |
| Warm Keeping | No |
| Bottom Heater | No |
| Microwave Cooking | No |
| Microwave + Grill Cooking | No |
| Eco-Fan | No |
| Steam Assisted Cooking | No |
| Steam Shine Cleaning | No |
| Microwave+ Combi Cooking | No |
| Pyro | No |
| Eco Pyro | No |
| Product Height (mm) | 900 |
| Product width (mm) | 600 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1025 |
| Carton width (mm) | 660 |
| Carton depth (mm) | 700 |
| Net Weight (kg) | 54.7 |
| Gross Weight (kg) | 58.5 |