- All Products
- JoyRoom Digital 22.5w Super Fast Charging Power Bank | 10000mAh | Black
JoyRoom Digital 22.5w Super Fast Charging Power Bank | 10000mAh | Black
1. 22.5W large power, ultra-slim fast charging power bank
2. Supports PD3.0, QC3.0, Samsung AFC, Huawei SCP, FCP protocols, and more.
3. Large digital display, monitoring residual power capacity in real time.
4. 2 input ports & 3 output ports, fast charge 3 devices simultaneously
5. 10000mAh large capacity, travel without worry for power
6. Ultra-slim & lightweight, easy to carry
| MAIN FEATURES | |
|---|---|
| Product name / Commercial code | CF 3E9L0W-80 |
| Product code | 32002338 |
| EAN Code | 8059019052465 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Number of place settings | 13 |
| Built-in / Free standing | Freestanding |
| TECHNICAL FEATURES | |
|---|---|
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Automatic door open system | No |
| Third drawer | No |
| Adjustable upper basket | ✔ |
| Safety-stop of lower basket | ✔ |
| Self-cleaning triple filtering system | ✔ |
| Drying system | Condenser |
| Foldable racks | No Foldable |
| Smart sensor system | No |
| Control type | LED |
| Hinges | - |
| Maximum temperature for water intake (°C) | 60 |
| Plug type | UK |
| Current (A) | 13 |
| Voltage (V) | 220-240 |
| PROGRAMMES AND FUNCTIONS | |
|---|---|
| Number of programmes | 5 |
| Automatic programmes | No |
| Half load | ✔ |
| End of cycle indicator | ✔ |
| Salt indicator light | ✔ |
| Rinse Aid indicator light | No |
| Start delay options | 3-6-9 h |
| Antibacterial Filter (ABT) | No |
| Power Wash/Perfect Rapid Zone | No |
| Standard Water Protection | ✔ |
| Aquaprotect | No |
| Aquastop | No |
| Total water block | No |
| Programme duration [hh:mm] | 3:54 |
| AESTHETIC | |
|---|---|
| Colour | White |
| Colour of facia | - |
| Rear adjustable feet from front | No |
| PERFORMANCE AND CONSUMPTION | |
|---|---|
| Energy efficiency class | E |
| Noise Class | C |
| Noise level (dBA) | 49 |
| Energy consumption [100 cycles] | 93 |
| Water consumption [per cycle] | 10.9 |
| DIMENSIONS | |
|---|---|
| Product height (mm) | 850 |
| Product height without worktop (mm) | 835 |
| Width of the product (mm) | 597 |
| Full product depth (mm) | 598 |
| Packaged Product Height (mm) | 893 |
| Width of the packed product (mm) | 640 |
| Packaged Product Depth(mm) | 654 |
| Net weight (kg) | 44.1 |
| Gross weight (kg) | 45.64 |
Features:
1. 22.5W large power, ultra-slim fast charging power bank
2. Supports PD3.0, QC3.0, Samsung AFC, Huawei SCP, FCP protocols, and more.
3. Large digital display, monitoring residual power capacity in real time.
4. 2 input ports & 3 output ports, fast charge 3 devices simultaneously
5. 10000mAh large capacity, travel without worry for power
6. Ultra-slim & lightweight, easy to carry
Specifications:
Name: 22.5W Power Bank
Model: JR-QP191
Li-polymer battery capacity: 10000mAh 3.7V (37Wh)
Rated capacity: 6000mAh (5V=3A)
Type-C input: 5V=3A, 9V=2A, 12V=1.5A
Micro input: 5V=2A, 9V=2A, 12V=1.5A
Type-C output: 5V=3A, 9V=2.22A, 12V=1.67A
USB1/USB2 output: 4.5V=5A, 5V=4.5A, 5V=3A, 9V=2A, 12V=1.5A
USB + Type-C total output: 5V=3A
Net weight:
Material: ABS + fireproof PC
Product size: 150*68.99*16.5mm