- All Products
- JoyRoom 22.5w Super Fast Charging Power Bank |10000mAh | Black
JoyRoom 22.5w Super Fast Charging Power Bank |10000mAh | Black
1. 22.5W max output, charge phones up to 3X faster;
2. Type-C port supports two-way fast charging;
3. 3 output ports, charge 3 devices simultaneously;
4. 10000mAh capacity, light and compact, easy to carry;
5. 4 groups of LED indicators, remaining power at a glance;
6. Supports QC3.0, PD20W, AFC18W, SCP22.5W fast charging protocols and more
7. Smart temperature control chip, safe charging with less heat;
8. 6 points of safety protection, including overcurrent protection, overvoltage protection, etc.
| MAIN FEATURES | |
|---|---|
| Product name / Commercial code | CF 3E9L0W-80 |
| Product code | 32002338 |
| EAN Code | 8059019052465 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Number of place settings | 13 |
| Built-in / Free standing | Freestanding |
| TECHNICAL FEATURES | |
|---|---|
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Automatic door open system | No |
| Third drawer | No |
| Adjustable upper basket | ✔ |
| Safety-stop of lower basket | ✔ |
| Self-cleaning triple filtering system | ✔ |
| Drying system | Condenser |
| Foldable racks | No Foldable |
| Smart sensor system | No |
| Control type | LED |
| Hinges | - |
| Maximum temperature for water intake (°C) | 60 |
| Plug type | UK |
| Current (A) | 13 |
| Voltage (V) | 220-240 |
| PROGRAMMES AND FUNCTIONS | |
|---|---|
| Number of programmes | 5 |
| Automatic programmes | No |
| Half load | ✔ |
| End of cycle indicator | ✔ |
| Salt indicator light | ✔ |
| Rinse Aid indicator light | No |
| Start delay options | 3-6-9 h |
| Antibacterial Filter (ABT) | No |
| Power Wash/Perfect Rapid Zone | No |
| Standard Water Protection | ✔ |
| Aquaprotect | No |
| Aquastop | No |
| Total water block | No |
| Programme duration [hh:mm] | 3:54 |
| AESTHETIC | |
|---|---|
| Colour | White |
| Colour of facia | - |
| Rear adjustable feet from front | No |
| PERFORMANCE AND CONSUMPTION | |
|---|---|
| Energy efficiency class | E |
| Noise Class | C |
| Noise level (dBA) | 49 |
| Energy consumption [100 cycles] | 93 |
| Water consumption [per cycle] | 10.9 |
| DIMENSIONS | |
|---|---|
| Product height (mm) | 850 |
| Product height without worktop (mm) | 835 |
| Width of the product (mm) | 597 |
| Full product depth (mm) | 598 |
| Packaged Product Height (mm) | 893 |
| Width of the packed product (mm) | 640 |
| Packaged Product Depth(mm) | 654 |
| Net weight (kg) | 44.1 |
| Gross weight (kg) | 45.64 |
1. 22.5W max output, charge phones up to 3X faster;
2. Type-C port supports two-way fast charging;
3. 3 output ports, charge 3 devices simultaneously;
4. 10000mAh capacity, light and compact, easy to carry;
5. 4 groups of LED indicators, remaining power at a glance;
6. Supports QC3.0, PD20W, AFC18W, SCP22.5W fast charging protocols and more
7. Smart temperature control chip, safe charging with less heat;
8. 6 points of safety protection, including overcurrent protection, overvoltage protection, etc.