- All Products
- Belling 14 Place Fully Integrated Dishwasher
Belling 14 Place Fully Integrated Dishwasher
Enjoy whisper-quiet operation at just 47dB, while the intuitive LED control panel provides easy access to six versatile programmes, including a 40-Minute Rapid Wash for quick clean-ups, a powerful 90-minute 65°C cycle, and Extra Dry for spotless results. The Auto Open function ensures improved drying performance, while Half Load and Delay Start options provide added convenience and energy efficiency.
Optional Products
Integrated Appliance Installation Charge
€ 89.99
€ 89.99
Add Extra 2 Years Extended Warranty Cover | 450
€ 59.99
€ 59.99
Add Extra 3 Years Extended Warranty Cover | 450
€ 64.99
€ 64.99
Add Extra 4 Years Extended Warranty Cover | 450
€ 74.99
€ 74.99
| General Features | |
|---|---|
| Cooker Type | Twin cavity with Separate Grill |
| Cooker Fuel | Electric |
| Product Cavity Type | Double |
| Hob Features | |
| Residual Heat Indicators | Yes |
| Glass Top Lid | No |
| Fuel | Electric |
| Hob on indicator | Yes |
| Adjustable heat settings | Yes |
| Ignition | No |
| Controls | On main panel |
| Hob Type | On main panel |
| Oven Controls | |
| Control Panel Type | Metal Panel |
| Control Panel Colour | White |
| Main Cavity | |
| Number of Cooking Functions | 3 functions |
| Volume | 69 |
| Inner Door Type | Full Glass (Fixed) |
| Front Door Colour | Black |
| Door Opening Type | Side Opening - Left |
| Number of Front Door Glasses | 3 |
| Handle Colour | White (Black support) |
| Interior Light Type | Halogen |
| Side Racks | No |
| Telescopic Pull-out Shelf System | No |
| Pyrolytic Self Cleaning System | No |
| Steam Cleaning | Yes |
| Catalytic Back Wall | No |
| Catalytic Side Walls | No |
| CleanZone Nano Coating on Inner Glass | No |
| Oven | Yes |
| Removable inner door glass | Full Glass (Fixed) |
| Oven Type | Yes |
| Grill type | No |
| Grill Power (kW) | 1100 |
| Open or Closed Door Grilling | Open |
| Door Type | Full Glass |
| Enamel Colour | Black |
| Interior Light | Yes |
| Shelf Positions | 5 |
| Turnspit | No |
| Fan oven element (kW) | 0,031 |
| Shelves | 3 |
| Top element (kW) | 1100x1100 |
| Bottom element (kW) | 1200 |
| Dimensions & Weights | |
| Product Height (mm) | 900 |
| Product width (mm) | 600 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1020 |
| Carton width (mm) | 670 |
| Carton depth (mm) | 715 |
| Net Weight (kg) | 57.200 kilograms |
| Gross Weight (kg) | 59.700 kilograms |
| Top Cavity | |
| Number of Cooking Functions | 1 function |
| Door Opening Type | Drop down |
| Number of Front Door Glasses | 2 |
| Type Interior Light | No |
| Grill | Yes |
| Oven type | Electric Grill |
| Grill Type | Electric Grill |
| Oven temp range | 75-280 |
| Fully Variable Grill | Yes |
| Removable metal shelf runners | No |
| Interior Light | No |
| Shelf Positions | 2 |
| Oven Functions | |
| Fan Oven (Main Cavity) | Yes |
| Defrost with Fan (Main Cavity) | Yes |
| Static Cooking (Main Cavity) | No |
| Static Cooking (Top Cavity) | No |
| Pizza Cooking (Bottom + Fan Heating) | No |
| Bottom Heating with Fan | No |
| Grill with Fan | No |
| Defrost with Fan | Yes |
| Grill Cooking (Main Cavity) | No |
| Grill Cooking (Top Cavity) | Yes |
| Half Grill Cooking (Main Cavity) | No |
| Half Grill Cooking (Top Cavity) | No |
| Static Cooking with Fan (Fan Assisted) | No |
| Top Heating with Fan | No |
| Bottom Heating (Main Cavity) | No |
| Bottom Heating (Top Cavity) | No |
| Eco-Fan Heating | No |
| Steam Cleaning | No |
| Pyrolytic Cleaning | No |
| Eco Pyrolytic Cleaning | No |
| Fan Oven | Yes |
| Fan Defrost | Yes |
| 3D Cooking | No |
| Slow Cooking | No |
| Warm Keeping | No |
| Microwave + Grill Cooking | No |
| Steam Assisted Cooking | No |
| Fan Heating | Yes |
| Accessories | |
| Grill Pan Set (grill pan and internal rack) | Yes |
| Pizza Stone | No |
| Small Tray Set | No |
| Number of Shelves (Wire Rack) | TBC |
| Safety Features | |
| Cool Door | No |
| Cooker type | |
| Cooker type | Twin cavity with single oven and separate grill |
| Production Location | |
| Requested Standards | CE & UKCA |
| Installation & Technical Specification | |
| Recommended for Hardwiring | No |
| Adjustable Feet for Leveling | TBC |
| Plug Amperage | TBC |
| Total Cooker Consumption | TBC |
| Plug Supplied | No |
| Heating zones | |
| No. Of heating zones | 4 Vitroceramic |
| Front left (kW) | 1.7 kW |
| Front right (kW) | 1.2 kW |
| Rear left (kW) | 1.2 kW |
| Rear right (kW) | 1.7 kW |
- Fully Integrated Dishwasher | BIDW1463
- LED control panel
- Delay start
- Traditional cutlery basket
- Programmes: 6
- Place setting: 14
- Size: 82 x 60 x 59 cm
- Warranty: 1 year
Belling 14 Place 60cm Fully Integrated Dishwasher | BIDW1463
Upgrade your kitchen with the sleek and efficient Belling 60cm Fully Integrated Dishwasher, designed to handle the demands of modern households. With a generous 14 place setting capacity, it features two baskets, including a sliding cutlery tray and a traditional cutlery basket, offering flexible storage for all your dishwashing needs.
Enjoy whisper-quiet operation at just 47dB, while the intuitive LED control panel provides easy access to six versatile programmes, including a 40-Minute Rapid Wash for quick clean-ups, a powerful 90-minute 65°C cycle, and Extra Dry for spotless results. The Auto Open function ensures improved drying performance, while Half Load and Delay Start options provide added convenience and energy efficiency.
Engineered for smooth operation, the upper basket is equipped with ball bearing wheels for effortless loading and unloading. Whether you're tackling everyday dishes or hosting a dinner party, this dishwasher delivers outstanding performance and smart features in a fully integrated design that blends seamlessly into your kitchen
Description
Specifications for Belling 14 Place Fully Integrated Dishwasher
| Manufacturer's Warranty | 2 Years |
| Brand | Belling |
|---|---|
| Product Category |
|
| Dishwasher Type | Integrated |
|---|---|
| Place Settings | 14 |
| Number of Wash Programmes | 6 |
| Delay Start | 24 Hours |
| Cutlery Basket | Yes |
| Noise Level | 47 dB |
| Additional Features |
|
Display & Control
| Control Type | Push Button |
|---|---|
| LCD/LED Display | LED |
Water Consumption
| Water Consumption - Annual | 3080 litres |
|---|---|
| Water Consumption Per Cycle | 11 litres |
Power
| Electrical Connection | 13 A |
|---|---|
| Energy Consumption - Annual | 260 kwh |
| Power | 1930 W |
| Power Source | Main |
Dimensions
| Width | 598 mm |
|---|---|
| Depth | 550 mm |
| Height | 815 mm |
| Weight | 32.5 kg |
Certifications
| Energy Rating Label | D |
|---|---|
| Drying Performance Class | A |
| Washing Performance Class | A |
Warranty
| Warranty | 24 months |
|---|